BLIN BL-S360
Features:
- Siemens 808D CNC Control
- Compact Size
- 12 Tool ATC
Description
Item | Specification | Unit | BL-S360 |
---|
Worktable | Table size (L×W) | mm | 700×260 |
| T slot (NO./width/distance) | mm | 3/14/90 |
| Table max. loading | kg | 200 |
Travel | X/Y/Z axes | mm | 360/200/450 |
Spindle | Distance from spindle nose to table surface | mm | 110-560 |
| Distance from spindle center to column surface | mm | 280 |
| Spindle type | / | BT30 |
| Spindle motor power | kw | 3.7 |
| Spindle speed range | rpm | 100-8000 |
Feeding axes | Cutting feed speed | m/min | 10 |
| Fast moving speed | m/min | 36 |
| X/Y/Z axes feeding motor torque | Nm | 4/4/4B |
| Positioning precision | mm | 0.015 |
| Repeatable positioning precision | mm | 0.01 |
Tool magazine | Tool magazine type | / | Umbrella Type |
| Tools No. | pc | 12 |
| Max. tool dia.(full/vicinal empty) | mm | Φ80/120 |
| Max. tool length | mm | 200 |
| Max. tool weight | kg | 7 |
Others | Overall dimension(L×W×H) | mm | 1560×1200×1850 |
| Weight | kg | 1500 |
WTS - Whole Tooling Solutions (Pty) Ltd - All Rights Reserved.